| Charnwood Indoor Bowls Club Competition winners - 2021/2022 |
||
| Phase 1 | ||
| Winner(s) | Runner(s) Up | |
| Men's Singles: | Mark Cundell | Adam Hirons |
| Men's Pairs: | M English, R Taylor | J Alcock, P Wright |
| Men's Triples: | M English, G Bramwell, S Winterton | A Hirons, B Burton, D Hurst |
| Men's Fours: | M Cundell, J Warriner, L Widdowson, D Hurst | K Cooke, A Reynolds, T Alcock, A Hirons |
| Over 60's Singles: | Dave Hurst | Bob Burton |
| Over 60's Pairs: | D Hurst, B Burton | K Alesbrook, D Bonam |
| Ladies Singles | J Elliott | M Du Preez |
| Ladies 2 wood Pairs | J Elliott, P Stevenson | L Green, S Cobb |
| Ladies 4 wood Pairs | S Smith, P Stevenson | J Elliott, J Baskill |
| Ladies Triples | S Smith, J Bontoft, P Stevenson | W Coley, M Du Preez, H Gamble |
| Ladies Fours | W Coley, M Du Preez, L Richards, H Gamble | J Elliott, S Cobb, L Green, L Else |
| Mixed Pairs: | S Smith, T Alcock | P Stevenson, M Cundell |
| Mixed Fours: | W Coley, M du Preez, T Pickford, I MacKenzie | A Hirons, B Burton, L Else, J Elliott |
| Under 25's Singles: | Bradley Freer | Liam English |
| Under 25's Pairs: | B Freer, L English | R Taylor, L Widdowson |
| Phase 2 | ||
| Winner(s) | Runner(s) Up | |
| Open Singles: | Sherod Winterton | Jack Warriner |
| Maiden Open Singles: | Dave Walker | David Whitt |
| Mixed Triples: | T Alcock, B Burton, J Elliott | A Winterton, R Taylor, S Winterton |

