| TUESDAY 10-12 | Associations Triples x 2 | Secretary | Lynn Wesson |
| Non members eligible to play at £6 rink fee | |||
| Brush | Coalies | Willows | Longcliffe |
| Ian Mackenzie © n/p | Jim Wedge © | Lynn Wesson © | John Moore © |
| Phil Beaken | Nigel Hammersley | Graham McFarland | Geoff Barber |
| Trevor Hammond | Jan Hammersley | Sue McFarland | Mick Frostick |
| Paula Ward | Paul Bird | Keith Wesson | Michele Sorosina |
| Jan Elliott | Nick Pratt | Bryan Twist | Alan Radford |
| Marthie Du Preez | Marion Hoult | Janice Twist | Gordon Eastwood |
| Wendy Coley | Martin Kettle | Steve Robinson | Ray Hart |
| Richard Hogg | Joyce Dorricott | Linda Rodgers | Alan Bexley |
| Sid Danvers | Peter Francis | Martin Hallam-Benn | Roy King |
| Sharon Cobb | Geoff Dowell | Peter Brown | Roy Pearson |
| Jim Sharman | Peter Taylor | Brian Meakin | |
| Heather Thomas | Gail Armson | ||
| Miles Thacker | Greg Armson | ||
| Tom Bowling | |||
| Melanie Bowling | |||
| Steve Chamberlain | |||
| Gordon Bramwell | |||
| Phoenix | Silli Bees | Thringstone | Queens Park |
| Ron Forster © | Alan Jones © | Andrew Bryan © | David Griffin © |
| Kevan Lyall | John Allen | Keith Hope | Steve Wesson |
| Eileen Forster | Duncan Squires | Dave Kerr | Ian Marsden |
| Ann Billson | Richard Willcocks | Nigel Griffin | Dave Bush |
| Rob Bunney | Bruce Fryer | Tony Middleditch | Tony Woodhouse |
| Kath White | Alan Dawson | John Mace | Derek Moore |
| Jim Aylett | Graham Daniels | David Woolley | Les Rackstraw |
| Ron Kilvington | Rose Gosling | Rob Morrison | Dave Pervin |
| David Bettany | Maurice Belsham | Malcolm Jarvis | Steve Cook |
| Chas White | Rod Geary | Sam Chouhan | |
| Grahame Lester | Kevin Corten | ||
| Richard Brewin | |||
| Stewart Ebbs |
- Hits: 5224
- Hits: 4836
| THURSDAY 10-12 | Open Triples | Secretary | Dave Kerr |
| Bazinga | Drifters | Eagles | Flintstones |
| Dave Kerr © | John Shuter © | Ian Mackenzie © n/p | Eric Davis © |
| Alan Radford | Simon Henson | Sid Danvers | Ian Chambers |
| John Moore | Rob Yeomans | Richard Hogg | Steve Hemsell |
| Roy King | Colin Ablett | Marthie Du Preez | Stuart Pervin |
| David Walker | Tiena Ablett | Paula Ward | Julie Davis |
| Sandra Cameron | Steve Woodford | Sharon Cobb | Bob Swinhoe |
| David Woolley | Marcus Willett | Miles Thacker | Jean Woolley |
| Ray Hart | Roy Rogers | Jim Sharman | |
| Pam Rodgers | Jack Warriner | ||
| Trish Swan | Stuart Ebbs | ||
| John Mace | |||
| Silli Bees | RB211 | Ch'woodChuckers | Big Bang |
| Alan Dawson © | Tony Champion © | Steve Bowley © | Malcolm Jarvis © |
| Richard Brewin | Martin Mee | Rod Geary | Chris Griffin |
| Graham Daniels | Nick Wales | Nigel Griffin | Ray Johnson |
| Duncan Squires | Colin Marney | Pam Hutchinson | David Highton |
| John Allen | Paul Carter | Mark Littlewood | Geoff Barber |
| David Williams 3217 | John Ward | Mike Grant | |
| Norman Moon | Kevin Corten | ||
| Royces | Steamers | Strollers | Thors |
| Dave Kerr © n/p | Maurice Belsham © | Malcolm Shooter © | Bruce Fryer © |
| Ady Harrison | Terry Oliver | Sheila Shooter | Rose Gosling |
| Bob Pendriss | David Whitt | Keith Bougourd | Alan Taylor |
| Sue Pendriss | Jenny Hawker | Coleen Bougourd | Kevin Sharpe |
| Dave Hart | Rob Hawker | Peter Hughes | Chas White |
| Janet O'Connor | Howard Else | Brenda Hughes | Kath White |
| Maureen Kilvington | Linda Richards | John Cort | |
| Sylvia Snaith | Simon Goulbourn | ||
- Hits: 6635
| MONDAY 10-12 | Open Rinks | Secretary | Jim Aylett |
| Division 1 | |||
| Firecrackers | Eagles | Top Drawer | Nemesis |
| Penny Stevenson © | Ian Mackenzie © n/p | Roy Pearson © | Tom Bowling © |
| Margaret Pidcock | Sharon Cobb | Jack Warriner | Melanie Bowling |
| Doreen Hulbert | Wendy Coley | Alan Sharp | Steve Chamberlain |
| Sonia Smith | Marthie Du Preez | Paul Williams | Freda Dewick |
| Penny Ebbs | John Mace | Dougi Waldron | Mel Edge |
| Stewart Ebbs | Sid Danvers | Martin Baskill | Richard Willcocks |
| Denis Stevenson | Miles Thacker | Jean Baskill | Steve Robinson |
| Mick Jelley | Paula Ward | Pete Edge | |
| Carole Jelley | Gordon Bramwell | ||
| Philip Taylor | |||
| Sharon Taylor | |||
| Strollers | Westies | Bassetts | Wolves |
| Kath White © | Ron Forster © | John Mellors © | Jim Aylett © |
| Chas White | Mick Frostick | Ted Rodgers | Ron Kilvington |
| Alan Radford | Graham Daniels | Harry Tyler | Heather Thomas |
| Frank Hall | Trevor Hammond | Jeremy Wagg | Alan Dawson |
| Alan Taylor | Ann Billson | Jim Sharman | David Bettany |
| Jean Woolley | Eileen Forster | Shaun Upton | Norman Dowdy |
| Christine Griffin | Howard Else | John Webb | Rod Geary |
| Lea Toone | David Woolley | Martin Roberts | |
| John Murphy | Alan Jones | ||
| Division 2 | |||
| The Four Tops | Swans | Bangers | Kingfishers |
| Jim Wedge © | Andrew Bryan © n/p | Tony Middleditch © | Charlie Smith © |
| Joyce Dorricott | Grahame Lester | John Moore | David Burns |
| Nigel Griffin | Jane Dewsbury | Dave Kerr | David Nightingale |
| Martin Heydon | Michael Warren | Alan Bexley | Mark Littlewood |
| Clare Willcox | John Ward | Sandra Cameron | Kevin Sharpe |
| Alison Duchart | Stephen Hemsell | Ray Hart | Avis Webb |
| Bryan Duchart | Eric Davis | Des Bates | Dave Barker |
| Kay Worsman | Julie Davis | Irene Winfield | |
| Nigel Hammersley | Stuart Pervin | David Winfield | |
| Marilyn Miles | Ian Chambers | Jim Keogh | |
| Anne Middleton | Helen Stirling | ||
| Shepshed Lambs | Crusaders | ||
| Nev Marriott © | Carol-Ann O'Leary © | ||
| Alan Hewitt | Brian O'Leary | ||
| Graham Hunt | Mick Geary | ||
| David Bullen | Fred Lowe | ||
| Marilyn Ashwell | Barbara Lowe | ||
| Janet Brooks | Alan Tarpey | ||
| Terry Smith | John Foxley | ||
| Diane Smith | |||
- Hits: 4698
| FRIDAY 2-4 | Open Triples | Secretary | Jim Aylett |
| Avocets | Hotspurs | Just4Fun | Los Locos |
| Ron Forster © | Jim Aylett © | John Mace © | Bruce Fryer © |
| Ann Billson | Shaun Upton | Ron Kilvington | Ted Rodgers |
| Eileen Forster | David Walker | Michael Warren | Duncan Squires |
| Sonia Smith | Martin Roberts | Malcolm Jarvis | Alan Jones |
| Charlie Smith | Pervez Elahi | Bob Aldridge | Rose Gosling |
| Geoff Dowell | Judith Smith | Ian Chambers | Lisa Skelly |
| Jennifer Bellamy | Des Bates | ||
| Hasmukh (Harry) Patel | |||
| Shakers | Sileby Springers | The Blooters | 7Up |
| Bob Pendriss © | Richard Willcocks © | John Stevens © | Carol-Ann O'Leary © |
| Sue Pendriss | John Allen | Barry Dalby | Brian O'Leary |
| Eric Davis | Alan Bexley | Lea Toone | Fred Lowe |
| Norman Dowdy | Alan Dawson | Madge Toone | Barbara Lowe |
| Val Leader | Frank Hall | Dave Whitt | Alan Tarpey |
| Pam Hutchinson | Maurice Belsham | Graham McFarland | John Foxley |
| Terry Oliver | Sue McFarland | ||
| Paul Williams | |||
| Lorraine Brownlow | |||
| Martin Pomfret | |||
| Wanderers | YoYos | ||
| Chas White © | Brian May © | ||
| Heather Thomas | John Webb | ||
| David Woolley | Phil Hemmings | ||
| Kevin Sharpe | Richard Brewin | ||
| Dave Radley | Sam Chouhan | ||
| Jane Dewsbury | Steve Chamberlain | ||
| Nick White | Dave Bush | ||
| John Murphy | |||
- Hits: 4424
| FRIDAY 6:30-8:30 | Open Pairs x 3 | Secretary | Sherod Winterton |
| Bagels | Jolly Farmers | Woods | Wymeswold |
| Sam Chouhan © | Jan Elliott © | Sherod Winterton © | Carol Inserra © |
| Brad Freer | Dell Elliott | Ann Winterton | Linda Richards |
| Dave Allen | Kevin Cooke | Mike English | Rachel Rowlands |
| David Griffin | Gordon Bramwell | Antony Foster | Steve Woodford |
| Phil Beaken | Marthie Du Preez | Ruth Foster | John Maunsell |
| Liam English | Stewart Ebbs | Mark Cundell | Rob Yeomans |
| Rhys Taylor | Mark Littlewood | Oliver Townally | Marcus Willett |
| Steve Wesson | Alice Atkin | Geoff Gamble | John Webb |
| Ed Allen | David Bettany | Hellevi Gamble | Howard Else |
| Bob Burton | Louise Bettany | Sean Weadock | Lyn Else |
| Dave Simpson | Shaun Barton | ||
| Nev Cave | |||
- Hits: 4784
| THURSDAY 6.30-8.30 Association Triples x 2 Secretary | Jack Warriner | ||
| Non members eligible at £6 rink fee | |||
| Allsorts | Wymeswold | Brush | YoYo's |
| Jan Elliott © | Linda Richards © | Mick Spencer © | Brian May © |
| Dell Elliott | Rob Yeomans | Alex Kirk | Tom Bowling |
| Marthie Du Preez | Tom Alcock | Andy Reynolds | Melanie Bowling |
| Sharon Cobb | Steve Myring | Lea Toone | Chris Brown |
| Bob Aldridge | Carol Inserra | Trev Hammond | Kevin Bond |
| Lynn Green | John Webb | Mel Edge | Nick White |
| Phil Beaken | Geoff Dowell | Peter Edge | Steve Chamberlain |
| Kevin Cooke | John Maunsell | David Bettany | Phil Hemmings |
| Alice Atkin | Kath Rothera | Dave Allen | Amanda Davenport |
| Anthony Honey | Ed Allen | Stuart Mills | |
| Marcus Willett | |||
| Dougi Waldron | |||
| Mick Jelley | |||
| Misfits | Queens Park Nuns | Let It Roll | |
| Howard Else © | Sam Chouhan © | John Stevens © | |
| Lyn Else | Dave Bush | Ian Chambers | |
| Keith Hope | Mike English | Jane Dewsbury | |
| Irvine Powdrill | Brad Freer | Phil Hopkin | |
| Paul Williamson | David Griffin | Helen Stirling | |
| Sue McFarland | Ian Marsden | Michael Warren | |
| Graham McFarland | Sean Weadock | Barry West | |
| Keith Wesson | Steve Wesson | Mel West | |
| Lynn Wesson | Ken Alesbrook | Dave Whitt | |
| Bryan Twist | Dave Pervin | Frank Hall | |
| Janice Twist | Shaun Upton | ||
| Les Rackstraw | |||
| Steve Woodford | |||
| Rachel Rowlands | |||
- Hits: 5648
| WEDNESDAY 10-12 Open Rinks | Secretary | Andrew Bryan | |
| Division 1 | |||
| Ashes | Barons | Dragons | |
| Martin Baskill © | Penny Stevenson © | Ron Forster © | |
| Jean Baskill | Penny Ebbs | Eileen Forster | |
| Gordon Bramwell | Margaret Pidcock | David Woolley | |
| Roy Pearson | Doreen Hulbert | Alan Radford | |
| Wendy Coley | Denis Stevenson | Ron Kilvington | |
| Alan Sharp | Dave Barker | Jim Aylett | |
| Eileen Clooney | Stewart Ebbs | Ann Billson | |
| Miles Thacker | Carole Jelley | Richard Brewin | |
| Mick Jelley | |||
| Philip Taylor | |||
| Sharon Taylor | |||
| Luffs | Up and Downers | Zorro | |
| Andrew Bryan © n/p | Norman Dowdy © | Michele Sorosina © | |
| Colleen Bougourd | Judith Smith | Mick Frostick | |
| Keith Bougourd | Les Rackstraw | John Tilford | |
| Anne Cooling | Terry Oliver | Helen Stirling | |
| Stuart Pervin | Bob Swinhoe | Patricia Sorosina | |
| Bob Pendriss | David Walker | Val Leader | |
| Sue Pendriss | Paul Woodward | Dave Williams | |
| Rob Morrison | Ian Mee | Steve Bowley | |
| Karen Hollings | Gordon Eastwood | ||
| Barry West | |||
| Mel West | |||
| Division 2 | |||
| Strollers | Oddfellows | Peggs | |
| Nev Marriott © | Lynn Wesson © | Jim Wedge © | |
| Marilyn Ashwell | Keith Wesson | Geoff Dowell | |
| Janet Brooks | Sue McFarland | Nick Pratt | |
| David Bullen | Graham McFarland | Marion Hoult | |
| Jenny Beeson | Martin Hallam-Benn | Peter Francis | |
| Graham Hunt | Lorraine Brownlow | Joyce Dorricott | |
| Allen Hewitt | Steve Robinson | Coral Bowden | |
| Brian Shanks | Linda Rodgers | David Bowden | |
| Freda Dewick | Ann Middleton | ||
| Paul Bird | |||
| Nigel Hammersley | |||
| Jokers | Touch'N'Chalk | Warriors | |
| Ted Rodgers © | Andrew Bryan © n/p | Bryan Duchart © | |
| Alan Bexley | Jane Dewsbury | Brian Taylor | |
| Jeremy Wagg | Pervez Elahi | Christine Griffin | |
| John Webb | Pat Taylor | Terry Smith | |
| John Mellors | Michael Warren | Diane Smith | |
| Harry Tyler | Eric Davis | Marthie Du Preez | |
| John Fernandez | Avis Webb | Des Bates | |
| Shaun Upton | Jean Woolley | Alison Duchart | |
| Gail Armson | Heather Thomas | ||
| Greg Armson | Mike Thomas | ||
| Ian Chambers | Kevin Corten | ||
| Janet O'Connor | |||
- Hits: 5154
| TUESDAY 6.30-8.30 | Association Triples x 2 | Secretary | Andrew Bryan |
| Non members eligible at £6 rink fee | |||
| Carillon | Brush | Buzzermen | Charnwood |
| John Ward © | Michael Spencer © | Sherod Winterton © | Dougi Waldron © |
| Phil Hemmings | Phil Beaken | Gordon Bramwell | Lewis Widdowson |
| Mark Littlewood | Lea Toone | Jack Warriner | Mark Cundell |
| Pervez Elahi | Trev Hammond | Wendy Coley | Steve Bowley |
| Erica Backhouse | Alex Kirk | Kevin Cooke | Peter Hughes |
| Norman Moon | Andy Reynolds | Ann Winterton | Rhys Taylor |
| Adam Holownia | Mel Edge | Geoff Gamble | Nev Cave |
| Amanda Davenport | Peter Edge | Hellevi Gamble | Andrew Bryan |
| Chris Brown | David Bettany | Ken Ayscough | Ed Allen |
| James Shaw | Phillip Taylor | Dave Hurst | Dave Allen |
| Eric Davis | Alan Jones | ||
| Julie Davis | |||
| Filthy Runners | The Renegades | Thringstone | Wymeswold |
| Sean Weadock © | John Stevens © | Keith Hope © | Marcus Willett © |
| Sam Chouhan | Barry Dalby | Irvine Powdrill | Rob Yeomans |
| Brad Freer | Phil Hopkin | Howard Else | Kath Rothera |
| Dave Tyers | Dave Waring | Lyn Else | John Maunsell |
| Ken Alesbrook | Shaun Upton | Paul Williamson | Steve Myring |
| Steve Wesson | Dave Whitt | Linda Richards | Tiena Ablett |
| Dave Simpson | Barry West | Robert Strafford | Terry Oliver |
| Mick English | Mel West | Kevin Stafford | Colin Ablett |
| Anthony Honey | Frank Hall | Rachel Rowlands | John Shuter |
| Mick Jelley | Steve Woodford | Carol Inserra | |
| Glynn Jones | Andy Webster | John Webb | |
| Nathan James | |||
| Poppy James | |||
| Michael Bacon | |||
| Susan Carron | |||
| Simon Goulboun |
- Hits: 4151
| TUESDAY 2-4 | Ladies Triples | Secretary | Jim Aylett |
| Woolybacks | KLS | Phoenix | |
| Heather Thomas © | Sharon Cobb © | Jan Elliott © | |
| Diane Smith | Lynn Green | Bron Coleman | |
| Ann Billson | Kate Kyle | Pam Rogers | |
| Helen Stirling | Melanie Bowling | Linda Richards | |
| Sue Pendriss | Lyn Else | ||
| Alison Duchart | Marthie Du Preez | ||
| Pat Drake | |||
| Maureen Kilvington | |||
| Janet O'Connor | |||
| Seekers | The Oaks | Villains | |
| Sonia Smith © | Barbara Lister © | Linda Rodgers © | |
| Eileen Clooney | Jane Dewsbury | Judith Smith | |
| Eileen Forster | Anita Hackney | Pat Taylor | |
| Hellevi Gamble | Madge Toone | Lesley Bentley | |
| Mary Mitchell | Sheila Shooter | Kay Worsman | |
| Avis Webb | Freda Dewick | Karen Hollings | |
- Hits: 4435
| MONDAY 6:30-8:30 | Open Rinks | Secretary - Jack Warriner |
| Allsorts | Awesome | YoYo's |
| Jan Elliott © | Phil Beaken © | Brian May © |
| Del Elliott | Miles Thacker | Phil Hemmings |
| Marthie du Preez | Shaun Upton | Amanda Davenport |
| Sonia Smith | Lewis Widdowson | Richard Willcocks |
| Geoff Gamble | Andrew Reynolds | John Webb |
| Melanie Bowling | Rhys Taylor | Chris Brown |
| Tom Bowling | Ed Allen | Richard Brewin |
| Steve Chamberlain | Dave Allen | Sam Chouhan |
| Alex Kimber | Nick White | |
| Stuart Mills | ||
| Shamrocks | Tail Enders | The Rushes |
| Dougi Waldron © | Lynn Wesson © | Jim Sharman © |
| Mark Cundell | Keith Wesson | Vernon Turner |
| Kevin Cooke | Sue McFarland | Alan Jones |
| Bob Burton | Graham McFarland | Pervez Elahi |
| Ken Alesbrook | Martin Hallam-Benn | David Dunham |
| Sherod Winterton | Steve Robinson | Adam Holownia |
| Andy Webster | Janice Twist | Alex Woodforth |
| Nev Cave | Bryan Twist | Tony Champion |
| Antony Foster | Andy Bonsell | |
| Ruth Foster | ||
| Lorraine Brownlow | ||
| Linda Rodgers | ||
| Hellevi Gamble |

